|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compagnie | Produit | taux net 2007 | taux net 2006 |
| Le Conservateur | AREP | 5,00% | 5,00% |
| Le Conservateur | Conservateur Helios (MS) | 5,00% | 4,75% |
| Apicil | Apicil Epargne Investissement | 4,95% | 5,05% |
| Apicil | Frontière Efficience | 4,95% | 5,05% |
| MAAF | PEP Maaf Option 1 | 4,86% | 4,76% |
| Capma&Capmi (Groupe Monceau) | Dynavie (MS) | 4,85% | 4,85% |
| Generali | Himalia (Fonds Innovalia) | 4,70% | 4,80% |
| Generali | Xaélidia/e-Xaélidia (fonds Innovalia) | 4,70% | 4,80% |
| MACSF | RES Multisupport (MS) | 4,70%; 4,54% et 4,39% | 4,70%; 4,54% et 4,39% |
| MACSF | RES Fonds de Pension Avenir (Madelin) | 4,70% | 4,75% |
| MAAF | Compte Épargne Maaf | 4,66% | 4,61% |
| MASCF | RES | 4,65% | 4,65% |
| Matmut Vie | Matmut Vie Epargne | 4,65% | créé en 2007 |
| SMAvie BTP | Batiretraite 2 | 4,63% | 4,54% |
| UNPMF | Livret Mutex | 4,61% | 4,50% |
| UNPMF | Mutex Epargne | 4,61% | 4,50% |
| UNPMF | Bon Mutex | 4,61% | 4,50% |
| UNPMF | Mutex Patrimoine (MS) | 4,61% | 4,50% |
| UNPMF | Sésame Retraite Mutex (MS) | 4,61% | 4,50% |
| UNPMF | Passeport Madelin (MS) | 4,61% | 4,50% |
| ACMN Vie | Horizon Patrimoine (MS) | 4,60% | 4,50% |
| Gan Patrimoine | Patrimoine Privilège | 4,55% | 4,55% |
| Generali | Laser | 4,55% | 4,35% |
| GMF | Altinéo | 4,55% | 4,55% |
| GMF | Certigo (MS) | 4,55% | 4,55% |
| GMF | Compte Libre Croissance | 4,55% | 4,55% |
| GMF | Multéo (MS) | 4,55% | 4,55% |
| SMAvie BTP | Batiretraite MultiCompte | 4,51% | 4,41% |
| Gan Assurances | Chromatys (MS) | 4,50% | 4,40% |
| Gan Patrimoine | Gan Patrimoine Stratégies (MS) | 4,50% | 4,35% |
| Groupama | Groupama Modulation (MS) | 4,50% | 4,20% |
| Skandia | Skandia Archipel (fonds Pérennité Immobilier) | 4,50% | 4,65% |
| AFER/Aviva | Compte AFER | 4,42% | 4,33% |
| Gan Assurances | Libertance | 4,40% | 4,40% |
| Generali | Himalia (Fonds Epi) | 4,40% | 4,37% |
| Generali | Phi | 4,40% | 4,39% |
| Generali | Profil Epargne | 4,40% | 4,15% |
| Groupama | Groupama Epargne | 4,40% | 4,20% |
| Groupama | Sora-Epargne | 4,40% | 4,20% |
| Groupama | Sora-Performance | 4,40% | 4,20% |
| MMA | Adif Epargne | 4,40% | 4,40% |
| MMA | Adif Optimum (MS) | 4,40% | 4,40% |
| MMA | Gamme Di@log | 4,40% | 4,40% |
| MMA | MMA Croissance | 4,40% | 4,40% |
| MMA | MMA Long Court (MS) | 4,40% | 4,40% |
| MMA | MMA Multisupports (MS) | 4,40% | 4,40% |
| MMA | Plan Cèdre | 4,40% | 4,40% |
| MMA | Plan Cèdre 2 | 4,40% | 4,40% |
| Generali | Xaélidia/e-Xaélidia (fonds Euro Epargne) | 4,37% | 4,35% |
| ACMN Vie | Valorium (MS) | 4,35% | 4,30% |
| Gan Patrimoine | Libregan | 4,35% | 4,35% |
| Skandia | Skandia Archipel (fonds Pérennité Opportunités) | 4,35% | 4,30% |
| Generali | Epi Multi-Placements (MS) | 4,32% | 4,37% |
| ACMN Vie | Plan Jinko | 4,30% | 4,25% |
| ACMN Vie | Plan Liberté Retraite - PERP (MS) | 4,30% | 4,30% |
| ACMN Vie | PERP Indépendant (MS) | 4,30% | 4,30% |
| Mutavie | Actiplus 1 | 4,30% | 4,00% |
| Parnasse-Maif | Nouveau Cap | 4,30% | 4,15% |
| SwissLife | SwissLife Evolution (MS) | 4,30% | 4,21% |
| SwissLife | SwissLife Horizons (MS) | 4,30% | 4,25% |
| SwissLife | SwissLife Liberté (MS) | 4,30% | 4,25% |
| SwissLife | SwissLife Référence Retraite | 4,30% | nc |
| SwissLife | SwissLife Retraite Sélection | 4,30% | 4,25% |
| SwissLife | SwissLife Strategic et Strategic Plus (MS) | 4,30% | 4,25% |
| MAAF | Winalto (MS) | 4,26% | 4,21% |
| ACMN Vie | Protection et Sérénité Vie (MS) | 4,25% | 4,20% |
| Parnasse-Maif | Libre Cap (MS) | 4,24% | 4,09% |
| SwissLife | SwissLife Retraite Agricole | 4,22% | nc |
| SwissLife | SwissLife Retraite Indépendants | 4,22% | 4,22% |
| ACMN Vie | ACMN Avenir (MS) | 4,20% | 4,05% |
| SwissLife | Suisse Avenir | 4,20% | nc |
| SwissLife | SwissLife Retraite | 4,20% | 4,20% |
| ACMN Vie | Astrium Performances (MS) | 4,13% | 4,10% |
| MAAF | Dynalto, Dynalto Pro (MS) | 4,11% | 4,11% |
| Skandia | Skandia Archipel (fonds Pérennité Diversifié) | 4,10% | 4,15% |
| MAAF | Winneo, Winneo Pro (MS) | 4,06% | 4,01% |
| Skandia | Skandia Archipel (fonds Suravenir Garanti) | 4,05% | 4,15% |
| Generali | Exel | 4,02% | 4,02% |
| Mutavie | Actifonds (MS) | 4,00% | 3,65% |
| SwissLife | SwissLife PERP (MS) | 4,00% | 4,00% |
| Generali | Préférence | 3,85% | 3,85% |
| Mutavie | Livret Vie | 3,70% | 3,25% |
| MAAF | PERP Winneo Retraite (MS) | 3,10% | 3,00% |
Tags :
adif, altineo, alyss, arep, arpeges, asac, ascendo, batiretraite, carac, chromatys, confluence, dynavie, epicea, euro, floriane, fonds, gaipare, helios, heredial, innovalia, laurys, leridys, libertance, libregan, linxea, mip, multeo, multivalor, mutex, nuances, odyssiel, palmarès, patrimonio, platinia, prediagri, prediane, predige, serenidad, solesio, solevia, swiss, tellus, vivaccio, vivepargne, winneo
Mercredi 16 Janvier 2008
Envoyer à un ami
Version imprimable
Dans la même rubrique :
L'immobilier plie mais ne rompt pas
- 08/05/2008
Les 10 plus gros gestionnaires de fonds français
- 02/03/2007
PERP ou assurance vie : Que faut-il choisir ?
- 01/03/2007
Une nouvelle définition de l'Assurance-vie
- 30/12/2006
Actualité | Dossiers | Entretiens | Lois & Règlements | Informations utiles
En direct du forum
-
monabanq lance son livret croissance
au sujet de monabanq leur idée est excellante et... -
Changements de nom pour les contrats La Mondiale
Le logo sera-t-il conservé ?... -
Axa veut 'réinventer son métier'
Mouarf le plagiat !!!...
2006 - 2008 (c) www.fcm-finance.com
Tags
abn
abn amro
acmn
actifonds
aegon
afer
afg
ag2r
agf
agipi
agira
allianz
altenor
altinéo
amf
apredia
april
arep
ascendo
assurland
assurone
assuronline
aviva
axa
bancassurance
banque postale
banques populaires
barclays
bayrou
bce
bear stearns
bénédicte coste
bercy
bipe
blog
bmps
bnp paribas
borsa italiana
bourse
boursorama
buffet
bulgarie
cac40
caisse d'epargne
cdc
cgpi
china development bank
chine
chômage
christine lagarde
chypre
citi group
clameur
cnp
collecte
crédit à la consommation
credit agricole
crédit foncier
crédit mutuel
crédit suisse
croissance
ctip
dax
dépendance
déshérence
deutsche bank
dexia
dollar
dominique strauss-kahn
donald khon
donation
dow jones
dresdner
dsk
dynavie
e-novline
eca
ecureuil
ecureuil vie
empruntis
entreparticulier
environnement
eric woerth
éthique
euro
euronext
fcp
fcpi
fed
ffsa
fidelity
fmi
fnaim
fnmf
footsie
fortis
françois fillon
gaipare
gema
generali
gmf
goldman sachs
groupama
hedios
helios
hsbc
immobilier
impôts
inflation
innovalia
insee
isf
italie
jc flowers
jean-claude trichet
jp morgan
lamondiale
laposte
laser
le conservateur
lehman
lehman brothers
libertance
lisséo
livret a
logement
lse
macif
madelin
maif
matmut
medibroker
meilleurtaux
merill lynch
merril lynch
minefi
mip
monosupports
multeo
multigestion
multisupports
murano
mutavie
mutex
nasdaq
natixis
nexity
nikkei
nyse
ocde
oddo
omx
pap
paquet fiscal
pearl
pel
perco
pere
perp
pétrole
platinia
precepta
présidentielles
quotatis
rbs
recession
rendement
resolution
rosenberg
russie
santander
sarkozy
sénat
sicavonline
skandia
société générale
solevia
solidaris
standard life
subprime
subprimes
swiss life
swiss re
swisslife
taux
taux d'intérêts
tepa
the pensions trust
tontine
trichet
ubs
ukraine
ump
unicrédit
victor saada
vietnam
wall street
winneo
winterthur
yen

Palmarès des meilleurs fonds en euro 2007
